Booking, availability and prices
Details for September 2008
| « | SEPTEMBER 2008 | » | Weekly | ||||
|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Tariff |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | £525 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £525 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £525 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £525 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | £425 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £425 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| « | SEPTEMBER 2008 | » | |||||
Dates shaded orange are booked.
We are sorry, Olive Garden Villa is strickly a non smoking villa. Quoted prices are for the villa not per person
![[Image: North Cyprus Beach]](photos/beach001.jpg)